Search
Al6xn UNS N08367 AL-6XN INCOLOY alloy 25-6HN stainless steel tube bundles Tubing Bundles For shell tube Heat exchanger Boiler condensors heaters coolers evaporator
We are professional Al6xn UNS N08367 AL-6XN INCOLOY alloy 25-6HN stainless steel tube bundles Tubing Bundles For shell tube Heat exchanger Boiler condensors heaters coolers evaporator from china

A tube bundle heat exchanger with baffles is disclosed wherein a tube bundle is housed within  an inner casing which is acted upon from both the inside and the outside by a heating medium
 
A multiple tube bundle heat exchanger includes axially opposite tube plates, a housing, and  a plurality of tube bundles disposed between the tube plates. Each of the tube bundles is  an independent tube bundle subassembly forming an integral unit having at least one  heat exchanger tube with two axial tube ends.

hemistry Typical

Carbon: 0.03 max
Manganese: 2.00 max
Silicon: 1.00 max
Chromium: 20.00- 22.00
Nickel: 23.50- 25.50
Molybdenum: 6.00-7.00
Phosphorus: 0.04 max
Sulfur: 0.03 max
Copper: 0.75 max
Nitrogen: 0.18-0.25
Iron: Balance

Physical Properties

Density: 0.291lb/in3, 8.06 g/cm3

Electrical Resistivity: ohm-cir-mil/ft (µohms-cm): 535 (89.0)

Specific Heat: BTU/lb-°F (J/kg-K)
70°F (21°C): 0.113 (474)
212°F (100°C): 0.118 (492)
392°F (200°C): 0.123 (514)
572°F (300°C): 0.128 (536)
752°F (400°C): 0.133 (557)
932°F (500°C): 0.138 (578)
1112°F (600°C): 0.146 (610)
1292°F (700°C): 0.149 (622)
1472°F (800°C): 0.151 (633)
1652°F (900°C): 0.153 (642)
1832°F (1000°C): 0.156 (651)
2012°F (1100°C): 0.158 (660)
2192°F (1200°C): 0.160 (668)
2372°F (1300°C): 0.162 (676)

Thermal Conductivity: BTU-in/hr-ft-°F (W/m•K)
200°F (93°C): 7.50 (12.98)
400°F (204°C): 8.76 (15.16)
600°F (316°C): 10.03 (17.36)
800°F (427°C): 11.23 (19.43)
1000°F (538°C): 12.55 (21.72)
1200°F (649°C): 13.91 (24.07)
1400°F (760°C): 14.76 (25.55)
1600°F (871°C): 15.64 (27.07)
1800°F (982°C): 16.32 (28.25)
2000°F (1093°C): 17.26 (29.87)
2200°F (1204°C): 17.52 (30.32)
2400°F (1316°C): 18.10 (18.63)

Products Search
脚注信息